項目 | 規(guī)格 | 指標 | |
一等品 | 合格品 | ||
| 12.0 | ≥1.10 | ≥1.00 |
13.5 | ≥1.20 | ≥1.10 | |
15.0 | ≥1.40 | ≥1.20 | |
15.5 | ≥1.40 | ≥1.20 | |
19.0 | ≥2.50 | ≥1.80 | |
22.0 | ≥3.50 | ≥2.50 | |
斷裂伸長率% | ≤25 | ||
偏斜度mm | ≤30 |
微信公眾號
移動端瀏覽